1Division of Endocrinology and Metabolism, Department of Internal Medicine III, Medical University of Vienna, Vienna, Austria
2Department of 5th Internal Medicine with Endocrinology, Rheumatology and Gerontology with Outpatient Department, Clinic Ottakring, Vienna, Austria
3Department of 3rd Internal Medicine with Metabolic Disorders and Nephrology, Clinic Hietzing, Vienna, Austria
Copyright © 2022 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: A.K.
Acquisition, analysis, or interpretation of data: A.K., L.B.
Drafting the work or revising: M.R., L.B.
Final approval of the manuscript: M.R., L.B.
FUNDING
None
Values are presented as mean±standard deviation or median (interquartile range).
MDI, multiple daily injection; CSII; continuous subcutaneous insulin infusion; BMI, body mass index; HbA1c, glycosylated hemoglobin; CGM, continuous glucose monitoring; iscCGM, intermittently scanning continuous glucose monitoring; rtGCM, real-time continuous glucose monitoring; LDL-C, low-density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol; BP, blood pressure; TG, triglyceride; DRP, diabetic retinopathy; DNP, diabetic neuropathy; CHD, coronary heart disease; PAD, peripheral artery disease; CBVD, ischemic cerebrovascular disease.
Characteristic | No. | Missing | MDI, % | No. | Missing | CSII, % | P value |
---|---|---|---|---|---|---|---|
Age, yr | 224 | 0 | 45±15.8 | 68 | 0 | 41±14.7 | 0.025 |
Sex | |||||||
Male | 122 | 0 | 82.4 | 26 | 0 | 17.6 | 0.019 |
Female | 102 | 0 | 70.8 | 42 | 0 | 29.2 | 0.019 |
Diabetes duration, yr | 222 | 2 | 22±14 | 67 | 1 | 23±14 | 0.413 |
BMI, kg/m2 | 215 | 9 | 25.9±4.5 | 64 | 4 | 27.9±4.7 | 0.002 |
HbA1c, % | 224 | 0 | 7.66±1.2 | 68 | 0 | 7.57±1.2 | 0.596 |
HbA1c <7.0% | 224 | 0 | 29.9 | 68 | 0 | 29.4 | 0.937 |
CGM use | 110 | 5 | 50.2 | 46 | 3 | 70.8 | 0.003 |
iscCGM | 110 | 5 | 50.2 | 35 | 3 | 53.8 | <0.001 |
rtCGM | 0 | 5 | 0 | 11 | 3 | 17.0 | <0.001 |
Hypoglycaemia | 208 | 16 | 0.5 (0.0–2.5) | 61 | 7 | 0 (0.0–0.5) | <0.001 |
Severe hypoglycaemia | 224 | 0 | 8 | 68 | 1 | 3 | 0.157 |
LDL-C, mg/dL | 221 | 3 | 88.5±29.3 | 68 | 0 | 91.7±29.4 | 0.429 |
HDL-C, mg/dL | 219 | 5 | 66.6±20.8 | 67 | 1 | 65.4±17.7 | 0.650 |
Systolic BP, mm Hg | 224 | 0 | 139±18 | 68 | 0 | 136±21 | 0.372 |
Diastolic BP, mm Hg | 224 | 0 | 83±10 | 68 | 0 | 83±12 | 0.674 |
TG, mg/dL | 222 | 2 | 104.3±56.7 | 68 | 0 | 94.5±55.6 | 0.210 |
Albuminuria | 35 | 2 | 15.8 | 11 | 1 | 16.4 | 0.898 |
DRP | 50 | 25 | 25.1 | 13 | 11 | 22.8 | 0.720 |
DNP | 42 | 51 | 24.3 | 9 | 33 | 25.7 | 0.857 |
CHD | 16 | 111 | 14.2 | 1 | 49 | 5.3 | 0.465 |
PAD | 16 | 53 | 9.4 | 2 | 35 | 6.1 | 0.743 |
CBVD | 30 | 131 | 32.3 | 7 | 51 | 41.2 | 0.474 |
Variable | B | 95% CI | P value |
---|---|---|---|
Constant | 7.53 | 6.52 to 8.54 | 0.000 |
Sex | 0.36 | 0.06 to 0.65 | 0.019 |
BMI, kg/m2 | 0.002 | –0.03 to 0.03 | 0.90 |
Age, yr | –0.002 | –0.01 to 0.01 | 0.78 |
Sensor usage | 0.09 | –0.21 to 0.39 | 0.56 |
Diabetes duration, yr | 0.007 | –0.01 to 0.02 | 0.31 |
Treatment regimen | –0.20 | –0.58 to 0.17 | 0.28 |
Values are presented as mean±standard deviation or median (interquartile range). MDI, multiple daily injection; CSII; continuous subcutaneous insulin infusion; BMI, body mass index; HbA1c, glycosylated hemoglobin; CGM, continuous glucose monitoring; iscCGM, intermittently scanning continuous glucose monitoring; rtGCM, real-time continuous glucose monitoring; LDL-C, low-density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol; BP, blood pressure; TG, triglyceride; DRP, diabetic retinopathy; DNP, diabetic neuropathy; CHD, coronary heart disease; PAD, peripheral artery disease; CBVD, ischemic cerebrovascular disease.
HbA1c, glycosylated hemoglobin; CI, confidence interval; BMI, body mass index.