1Division of Cardiology, Department of Internal Medicine, Yonsei University Wonju College of Medicine, Wonju, Korea
2Division of Cardiology, Department of Internal Medicine, Korea University College of Medicine, Seoul, Korea
3Division of Cardiology, Department of Internal Medicine, Soonchunhyang University Cheonan Hospital, Soonchunhyang University College of Medicine, Cheonan, Korea
Copyright © 2021 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Baseline study |
Follow-up study after 3 years |
||||||
---|---|---|---|---|---|---|---|---|
Total (n=191) | Men (n=94) | Women (n=97) | P value |
Total (n=191) | Men (n=94) | Women (n=97) | P value |
|
Age, yr | 56.2±4.4 | 56.2±4.7 | 56.2±4.1 | 0.993 | 58.7±4.5 | 58.7±4.6 | 58.8±4.3 | 0.861 |
BMI, kg/m2 | 25.7±3.0 | 26.0±2.9 | 25.4±3.0 | 0.186 | 25.8±3.1 | 26.0±3.0 | 25.6±3.1 | 0.390 |
WC, cm | 87.5±8.2 | 91.2±6.8 | 84.0±8.0 | <0.001 | 88.9±8.4 | 91.2±7.6 | 86.7±8.5 | <0.001 |
WHR | 0.87±0.05 | 0.90±0.04 | 0.85±0.05 | <0.001 | 0.92±0.06 | 0.94±0.05 | 0.90±0.06 | <0.001 |
SBP, mm Hg | 124.3±15.0 | 126.3±14.1 | 122.3±15.7 | 0.066 | 129.8±13.7 | 130.7±13.6 | 128.9±13.8 | 0.372 |
DBP, mm Hg | 76.0±9.8 | 77.8±10.0 | 74.4±9.4 | 0.015 | 81.8±8.5 | 83.4±8.4 | 80.3±8.5 | 0.010 |
PP, mm Hg | 48.2±9.7 | 48.5±8.7 | 47.9±10.7 | 0.684 | 48.0±9.9 | 47.3±9.5 | 48.7±10.4 | 0.341 |
Underlying diseases | ||||||||
HTN | 12 (6.3) | 4 (4.3) | 8 (8.8) | 0.367 | 30 (15.7) | 13 (13.4) | 17 (18.1) | 0.245 |
DM | 3 (1.5) | 1 (1.1) | 2 (2.2) | 0.598 | 16 (8.4) | 6 (6.2) | 10 (10.6) | 0.198 |
Dyslipidemia | 19 (9.9) | 13 (14.0) | 6 (6.7) | 0.105 | 48 (25.1) | 32 (33.0) | 16 (17.0) | 0.008 |
Lifestyle | ||||||||
Current smoker | 24 (12.7) | 24 (25.8) | 0 (0.0) | < 0.001 | 22 (11.5) | 22 (23.4) | 0 (0.0) | <0.001 |
Alcohol intake | 117 (61.9) | 75 (80.6) | 42 (43.8) | < 0.001 | 103 (53.9) | 75 (79.8) | 28 (28.9) | <0.001 |
Regular exercise | 128 (67.4) | 68 (73.1) | 60 (61.9) | 0.067 | 104 (54.5) | 55 (58.5) | 49 (50.5) | 0.168 |
Laboratory parameters | ||||||||
FBG, mg/dL | 99.5±14.2 | 103.4±15.4 | 95.7±11.8 | <0.001 | 107.4±18.7 | 111.7±20.0 | 102.1±19.4 | 0.001 |
TC, mg/dL | 198.3±31.2 | 190.7±27.9 | 205.7±32.6 | 0.001 | 190.9±36.8 | 183.6±32.8 | 198.1±39.3 | 0.007 |
TG, mg/dL | 155.9±94.2 | 184.4±116.3 | 128.2±53.6 | <0.001 | 164.1±85.1 | 178.5±100.2 | 148.4±66.0 | 0.015 |
HDL, mg/dL | 51.5±14.1 | 48.1±14.5 | 54.7±13.0 | 0.001 | 52.6±13.1 | 49.1±12.3 | 55.4±14.1 | 0.001 |
TG/HDL ratio | 3.50±3.52 | 4.47±4.60 | 2.56±1.52 | <0.001 | 3.5±2.8 | 4.09±3.44 | 2.94±1.76 | 0.004 |
Variable | Baseline study |
Follow-up study after 3 years |
||||||
---|---|---|---|---|---|---|---|---|
Total (n=191) | Men (n=94) | Women (n=97) | P valuea | Total (n=191) | Men (n=94) | Women (n=97) | P valuea | |
LVEDD, mm | 45.8±4.1 | 47.3±4.0 | 44.2±3.6 | <0.001 | 44.7±4.4 | 45.9±4.5 | 43.6±3.9 | <0.001 |
LVESD, mm | 28.6±4.2 | 29.9±4.3 | 27.3±3.7 | <0.001 | 27.8±4.4 | 28.8±4.6 | 32.1±3.8 | 0.402 |
Septum, mm | 8.9±1.6 | 9.1±1.8 | 8.6±1.3 | 0.041 | 9.5±1.6 | 10.0±1.6 | 9.1±1.5 | <0.001 |
Posterior wall, mm | 8.7±1.2 | 9.0±1.2 | 8.5±1.1 | 0.004 | 9.2±1.3 | 9.5±1.3 | 8.8±1.2 | <0.001 |
RWT | 0.39±0.07 | 0.39±0.07 | 0.39±0.06 | 0.598 | 0.42±0.07 | 0.43±0.07 | 0.42±0.08 | 0.199 |
LVMI, g/cm2 | 76.7±14.9 | 78.9±16.1 | 74.6±13.4 | 0.047 | 80.3±15.7 | 83.2±16.7 | 77.5±14.1 | 0.011 |
LAVI, cm3/cm2 | 23.3±7.3 | 23.8±7.7 | 22.9±6.9 | 0.407 | 23.2±8.2 | 21.8±7.7 | 24.6±8.4 | 0.019 |
LVEDVI, cm3 | 45.2±10.5 | 48.0±11.3 | 42.4±9.0 | <0.001 | 39.2±8.0 | 41.1±8.1 | 37.3±7.4 | 0.001 |
LVESVI, cm3 | 18.5±5.3 | 20.0±5.7 | 17.0±4.4 | <0.001 | 16.8±4.6 | 18.1±4.5 | 15.5±4.3 | <0.001 |
LV EF, % | 59.3±6.3 | 58.5±6.0 | 60.0±6.5 | 0.092 | 58.4±5.8 | 57.1±5.5 | 59.6±5.8 | 0.003 |
E, cm/sec | 54.6±13.5 | 52.6±12.9 | 56.5±13.9 | 0.050 | 49.9±11.6 | 46.5±10.7 | 53.2±11.6 | <0.001 |
DT, msec | 192.7±37.6 | 191.6±40.3 | 193.9±35.1 | 0.679 | 193.3±32.7 | 190.6±32.0 | 195.9±33.2 | 0.265 |
Septal e´ velocity, cm/sec | 6.3±1.5 | 6.3±1.4 | 6.3±1.6 | 0.780 | 5.5±1.4 | 5.7±1.4 | 5.3±1.4 | 0.041 |
Septal s´ velocity, cm/sec | 7.5±1.7 | 7.8±1.7 | 7.2±1.6 | 0.008 | 6.2±1.2 | 6.5±1.3 | 5.8±1.0 | <0.001 |
Lateral e´ velocity, cm/sec | 8.7±2.0 | 8.9±2.0 | 8.5±2.0 | 0.034 | 7.9±2.0 | 8.1±2.1 | 7.8±1.8 | 0.416 |
Lateral s´ velocity, cm/sec | 9.2±4.7 | 10.0±6.4 | 8.5±1.9 | 0.010 | 8.2±1.9 | 8.7±1.9 | 7.7±1.7 | <0.001 |
E/e´ ratio | 7.5±2.0 | 7.1±1.9 | 7.9±2.0 | 0.010 | 9.5±2.8 | 8.5±2.6 | 10.5±2.6 | <0.001 |
LV GLS, % | –16.3±2.2 | –15.4±2.1 | –17.1±2.0 | <0.001 | –16.0±1.7 | –15.3±1.7 | –16.6±1.5 | <0.001 |
Total |
Men |
Women |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
β | Standardized β | 95% CI | P value | β | Standardized β | 95% CI | P value | β | Standardized β | 95% CI | P value | ||||
Age, % | –0.702 | –0.065 | –2.298 | 0.895 | 0.387 | –2.036 | –0.198 | –4.264 | 0.192 | 0.073 | 1.004 | 0.090 | –1.370 | 3.378 | 0.403 |
BMI, % | –0.365 | –0.114 | –0.913 | 0.184 | 0.191 | –0.739 | –0.215 | –1.580 | 0.102 | 0.084 | –0.124 | –0.042 | –0.859 | 0.611 | 0.738 |
WC, % | 0.214 | 0.084 | –0.218 | 0.645 | 0.329 | 0.386 | 0.130 | –0.330 | 1.101 | 0.287 | 0.203 | 0.087 | –0.367 | 0.772 | 0.481 |
SBP, % | –0.004 | –0.004 | –0.251 | 0.243 | 0.974 | –0.045 | –0.037 | –0.451 | 0.360 | 0.825 | –0.047 | –0.055 | –0.393 | 0.299 | 0.789 |
DBP, % | 0.066 | 0.068 | –0.169 | 0.300 | 0.582 | 0.055 | 0.054 | –0.284 | 0.394 | 0.748 | 0.078 | 0.087 | –0.286 | 0.441 | 0.672 |
Glucose, % | 0.010 | 0.010 | –0.135 | 0.155 | 0.893 | 0.088 | 0.101 | –0.105 | 0.280 | 0.367 | –0.107 | –0.099 | –0.361 | 0.146 | 0.401 |
TC, % | 0.020 | 0.026 | –0.312 | 0.352 | 0.904 | 0.277 | 0.325 | –0.161 | 0.715 | 0.211 | –0.272 | –0.398 | –0.890 | 0.346 | 0.384 |
TG, % | –0.054 | –0.231 | –0.099 | –0.009 | 0.018 | –0.033 | –0.136 | –0.102 | 0.037 | 0.352 | –0.069 | –0.309 | –0.130 | –0.009 | 0.025 |
LDL, % | –0.005 | –0.012 | –0.201 | 0.190 | 0.956 | –0.139 | –0.281 | –0.386 | 0.109 | 0.268 | 0.178 | 0.410 | –0.204 | 0.560 | 0.356 |
HDL, % | –0.051 | –0.079 | –0.167 | 0.065 | 0.385 | 0.010 | 0.015 | –0.164 | 0.184 | 0.913 | –0.065 | –0.103 | –0.228 | 0.099 | 0.434 |
Values are presented as mean±standard deviation or number (%). BMI, body mass index; WC, waist circumference; WHR, waist hip ratio; SBP, systolic blood pressure; DBP, diastolic blood pressure; PP, pulse pressure; HTN, hypertension; DM, diabetes mellitus; FBG, fasting blood glucose; TC, total cholesterol; TG, triglycerides; HDL, high-density lipoprotein.
Values are presented as mean±standard deviation. LVEDD, left ventricular end diastolic dimension; LVESD, left ventricular end systolic dimension; RWT, relative wall thickness; LVMI, left ventricular mass index; LAVI, left atrial volume index; LVEDVI, left ventricular end diastolic volume index; LVESVI, left ventricular end systolic volume index; LV, left ventricular; EF, ejection fraction; E, early diastolic mitral inflow velocity; DT, deceleration time;
LV, left ventricular; GLS, global longitudinal strain; β, regression coefficient; CI, confidence interval; BMI, body mass index; WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; TC, total cholesterol; TG, triglycerides; LDL, low-density lipoprotein; HDL, high-density lipoprotein.