Diabetes Metab J > Volume 45(5); 2021 > Article |
|
AUTHOR CONTRIBUTIONS
Conception or design: D.Z., W.S.
Acquisition, analysis, or interpretation of data: D.Z., J.H.L., H.E.S., S.E.K.
Drafting the work or revising: D.Z., J.H.L., H.E.S., S.E.K., J.H.B., L.T., W.S.
Final approval of the manuscript: W.S.
FUNDING
This work was supported by the National Research Foundation of Korea funded by the Ministry of Science, ICT, and Future Planning (2020M3A9D803866011), Korea Mouse Phenotyping Project (2013M3A9D5072550, 2013M3A9D5072560) and the National Natural Science Foundation of China (grant no. 82060422).
Variable |
Diet |
Exercise |
Diet×exercise |
|||
---|---|---|---|---|---|---|
F | P value | F | P value | F | P value | |
BW, g | 1.644 | 0.218 | 16.61 | 0.001b | 0.257 | 0.620 |
AUC for energy intake | 29.17 | 0.001b | 20.42 | 0.002b | 0.984 | 0.350 |
Fat mass from body composition analysis, g | 0.140 | 0.714 | 9.670 | 0.067 | 0.350 | 0.563 |
Adipose tissue mass, g | ||||||
iWAT | 56.03 | <0.001b | 10.58 | 0.005b | 2.094 | 0.167 |
eWAT | 5.676 | 0.030b | 2.532 | 0.131 | 1.022 | 0.327 |
iBAT | 1.972 | 0.179 | 6.582 | 0.021b | 0.047 | 0.832 |
Normalized adipose tissue mass, mg/g | ||||||
iWAT/BW | 63.32 | <0.001b | 0.515 | 0.483 | 0.789 | 0.387 |
eWAT/BW | 1.721 | 0.207 | 0.001 | 0.971 | 0.188 | 0.670 |
iBAT/BW | 5.80 | 0.028b | 2.175 | 0.159 | 0.081 | 0.779 |
Fasting blood glucose, mg/dL | 24.48 | <0.001b | 1.746 | 0.205 | 0.261 | 0.616 |
AUC of ipGTT | 11.43 | 0.004b | 13.43 | 0.002b | 9.495 | 0.007b |
Serum TC | 41.00 | <0.001b | 6.160 | 0.018b | 2.593 | 0.090b |
Serum TG | 3.857 | 0.031b | 9.321 | 0.005b | 0.349 | 0.708 |
QUAD TG | 4.244 | 0.031b | 3.755 | 0.069 | 3.841 | 0.041b |
Normalized skeletal muscle mass, mg/g | ||||||
QUAD/BW | 73.67 | <0.001b | 2.135 | 0.153 | 1.603 | 0.216 |
GAS/BW | 54.74 | <0.001b | 0.001 | 0.981 | 1.236 | 0.303 |
TA/BW | 115.6 | <0.001b | 0.707 | 0.405 | 1.040 | 0.364 |
SOL/BW | 12.49 | <0.001b | 7.092 | 0.008b | 0.329 | 0.722 |
EDL/BW | 3.153 | 0.055 | 2.183 | 0.149 | 2.474 | 0.099 |
Hanging time (sec)×BW(kg) | 0.525 | 0.480 | 27.87 | <0.001b | 1.272 | 0.277 |
Grip strength (g)/BW(kg) | 0.211 | 0.652 | 9.440 | 0.007b | 0.993 | 0.334 |
Autophagy-related proteins | ||||||
LC3I | 14.49 | <0.001b | 2.877 | 0.105 | 1.137 | 0.340 |
LC3II | 4.877 | 0.018b | 21.39 | 0.001b | 3.517 | 0.048b |
LC3II/LC3I ratio | 6.512 | 0.006b | 6.642 | 0.018b | 2.528 | 0.104 |
P62 | 4.189 | 0.028b | 1.742 | 0.200 | 0.943 | 0.404 |
BNIP3 | 0.843 | 0.445 | 6.079 | 0.022b | 1.860 | 0.180 |
Beclin1 | 4.385 | 0.024b | 0.017 | 0.899 | 2.587 | 0.096 |
Glucose metabolism | ||||||
p-AMPK/AMPK ratio | 0.499 | 0.614 | 7.387 | 0.013b | 2.487 | 0.106 |
p-mTOR/mTOR ratio | 11.51 | 0.001b | 3.000 | 0.095 | 0.555 | 0.580 |
GLUT4 | 8.250 | 0.002b | 5.249 | 0.032b | 0.280 | 0.758 |
Mitochondria metabolism | ||||||
PGC1α | 2.632 | 0.094 | 8.683 | 0.007b | 0.224 | 0.801 |
Myogenesis | ||||||
MyoD | 5.478 | 0.011b | 8.916 | 0.007b | 0.739 | 0.489 |
BW, body weight; AUC, area under the curve; iWAT, inguinal white adipose tissue; eWAT, epididymal white adipose tissue; iBAT, interscapular brown adipose tissue; ipGTT, intraperitoneal glucose tolerance test; TC, total cholesterol; TG, triglyceride; QUAD, quadriceps; GAS, gastrocnemius; TA, tibialis anterior; SOL, soleus; EDL, extensor digitorum longus; LC3, microtubule-associated proteins 1A/1B light chain 3; BNIP3, BCL2 interacting protein 3; AMPK, AMP-activated protein kinase; mTOR, mechanistic target of rapamycin; GLUT4, glucose transporter type 4; PGC1α, peroxisome proliferator-activated receptor γ coactivator-1α; MyoD, myogenic differentiation.
Didi Zhang
https://orcid.org/0000-0002-9369-9847
Wook Song
https://orcid.org/0000-0002-8825-6259
National Research Foundation of Korea
https://doi.org/10.13039/501100003725
2020M3A9D803866011
Ministry of Science, ICT, and Future Planning
Korea Mouse Phenotyping Project
2013M3A9D5072550
2013M3A9D5072560
National Natural Science Foundation of China
https://doi.org/10.13039/501100001809
82060422