1Department of Internal Medicine, Kyungpook National University Hospital, School of Medicine, Kyungpook National University, Daegu, Korea
2Department of Internal Medicine, Daegu Catholic University Hospital, Daegu Catholic University School of Medicine, Daegu, Korea
3Department of Internal Medicine, Yeungnam University Hospital, Yeungnam University College of Medicine, Daegu, Korea
4Department of Internal Medicine, Keimyung University Dongsan Hospital, Keimyung University School of Medicine, Daegu, Korea
5Department of Internal Medicine, Kyungpook National University Chilgok Hospital, School of Medicine, Kyungpook National University, Daegu, Korea
6Research Institute of Aging and Metabolism, Kyungpook National University, Daegu, Korea
Copyright © 2021 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: S.D.P., S.W.K., K.G.P.
Acquisition, analysis, or interpretation of data: S.D.P., S.W.K., J.S.M., Y.Y.L., N.H.C., J.H.L., J.H.J., Y.K.C., M.K.K., K.G.P.
Drafting the work or revising: S.D.P., S.W.K., J.S.M., Y.Y.L., N.H.C., J.H.L., J.H.J., Y.K.C., M.K.K., K.G.P.
Final approval of the manuscript: K.G.P.
FUNDING
This work was supported by a Biomedical Research Institute grant from Kyungpook National University Hospital (2020).
Variable | COVID-19 cohort (11/18/2019–05/17/2020) | Non-COVID-19 cohort 1 (11/18/2018–05/17/2019) | Non-COVID-19 cohort 2 (11/18/2017–05/17/2018) | ||||||
---|---|---|---|---|---|---|---|---|---|
|
|
| |||||||
Period 1 | Period 2 | P value | Period 1 | Period 2 | P value | Period 1 | Period 2 | P value | |
All subjects | |||||||||
No. of participants | 6,382 | 6,950 | 6,755 | ||||||
Age, yr | 62.6±12.2 | 62.9±12.4 | 62.9±12.4 | ||||||
HbA1c, % | 7.62±1.89 | 7.65±2.20 | 0.26 | 7.64±1.53 | 7.51±1.56 | <0.01 | 7.54±1.53 | 7.46±1.79 | <0.01 |
| |||||||||
HbA1c, according to sex | |||||||||
Male | |||||||||
No. of participants | 3,609 | 3,787 | 3,661 | ||||||
HbA1c, % | 7.57±2.11 | 7.61±2.32 | 0.41 | 7.60±1.49 | 7.48±1.64 | <0.01 | 7.51±1.56 | 7.40±1.42 | <0.01 |
Female | |||||||||
No. of participants | 2,773 | 3,163 | 3,094 | ||||||
HbA1c, % | 7.68±1.55 | 7.71±2.03 | 0.42 | 7.68±1.58 | 7.54±1.46 | <0.01 | 7.57±1.48 | 7.54±2.14 | 0.41 |
| |||||||||
HbA1c, according to age | |||||||||
<50 years | |||||||||
No. of participants | 843 | 915 | 907 | ||||||
HbA1c, % | 7.81±1.84 | 7.99±2.80 | 0.04 | 7.83±1.84 | 7.60±1.70 | <0.01 | 7.82±1.92 | 7.53±1.66 | <0.01 |
50–59 years | |||||||||
No. of participants | 1,495 | 1,620 | 1,538 | ||||||
HbA1c, % | 7.68±2.02 | 7.67±1.79 | 0.86 | 7.73±1.63 | 7.58±1.53 | <0.01 | 7.64±1.61 | 7.52±1.43 | <0.01 |
60–69 years | |||||||||
No. of participants | 2,136 | 2,252 | 2,191 | ||||||
HbA1c, % | 7.54±1.41 | 7.57±2.22 | 0.48 | 7.61±1.45 | 7.48±1.68 | <0.01 | 7.46±1.39 | 7.44±2.33 | 0.73 |
≥70 years | |||||||||
No. of participants | 1,908 | 2,163 | 2,119 | ||||||
HbA1c, % | 7.58±2.24 | 7.59±2.13 | 0.99 | 7.52±1.39 | 7.44±1.36 | <0.01 | 7.42±1.38 | 7.42±1.37 | 0.69 |
| |||||||||
HbA1c, according to baseline HbA1c | |||||||||
≤7.0% | |||||||||
No. of participants | 2,758 | 2,963 | 3,079 | ||||||
HbA1c, % | 6.38±0.46 | 6.72±1.78 | <0.01 | 6.41±0.45 | 6.56±1.17 | <0.01 | 6.37±0.47 | 6.54±0.76 | <0.01 |
7.1%–8.9% | |||||||||
No. of participants | 2,668 | 2,885 | 2,688 | ||||||
HbA1c, % | 7.85±0.55 | 7.94±1.83 | 0.02 | 7.86±0.56 | 7.75±0.98 | <0.01 | 7.82±0.56 | 7.84±1.04 | 0.47 |
≥9.0% | |||||||||
No. of participants | 956 | 1,102 | 988 | ||||||
HbA1c, % | 10.54±3.04 | 9.54±2.71 | <0.01 | 10.39±1.31 | 9.43±1.70 | <0.01 | 10.41±1.29 | 9.33±3.26 | <0.01 |
Values are presented as standard error. Data were analyzed using paired COVID-19, coronavirus disease 2019; HbA1c, glycosylated hemoglobin.