Division of Endocrinology and Metabolism, Department of Internal Medicine, Soonchunhyang University Bucheon Hospital, Soonchunhyang University College of Medicine, Bucheon, Korea
Copyright © 2021 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: J.O.M.
Acquisition, analysis, or interpretation of data: D.C., C.H.J.
Drafting the work or revising: D.C., B.Y.K., C.H.J., C.H.K.
Final approval of the manuscript: D.C., B.Y.K., C.H.J., C.H.K., J.O.M.
FUNDING
The study was funded by the Soonchunhyang University Research Fund.
Values are presented as mean±standard deviation.
FPG, fasting plasma glucose; HbA1c, glycosylated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance; AST, aspartate aminotransferase; ALT, alanine aminotransferase; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; eGFR, estimated glomerular filtration rate.
Variable | Painless DPN (n=76) | No DPN (n=70) | P value |
---|---|---|---|
Global PSQI | 7.3±3.9 | 5.2±2.9 | <0.001 |
Self-reported sleep quality | 1.5±0.8 | 1.3±0.8 | 0.327 |
Sleep latency | 1.5±1.2 | 1.1±1.0 | 0.009 |
Sleep duration | 1.3±1.2 | 0.8±1.0 | 0.007 |
Sleep efficiency | 0.7±1.0 | 0.3±0.7 | 0.006 |
Sleep disturbance | 1.3±0.6 | 1.2±0.5 | 0.696 |
Use of sleep medications | 0.3±0.9 | 0.1±0.4 | 0.052 |
Daytime dysfunction | 0.7±0.8 | 0.6±1.3 | 0.485 |
Poor sleep qualitya | 49 (64.5) | 21 (30.0) | <0.001 |
OR, odds ratio; CI, confidence interval; T2DM, type 2 diabetes mellitus; HTN, hypertension; BMI, body mass index; VFT, visceral fat thickness; SFT, subcutaneous fat thickness; ARB, angiotensin II receptor blocker; FPG, fasting plasma glucose; HbA1c, glycosylated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance; AST, aspartate aminotransferase; ALT, alanine aminotransferase; TC, total cholesterol; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; eGFR, estimated glomerular filtration rate; DPN, diabetic peripheral neuropathy.
Characteristic | All (n=146) | Good sleep quality group (n=76) | Poor sleep quality group (n=70) | P value |
---|---|---|---|---|
Age, yr | 51.6±14.0 | 50.7±14.0 | 52.6±13.7 | 0.400 |
Sex, women | 63 (43.2) | 31 (40.8) | 32 (45.7) | 0.548 |
Duration of T2DM, yr | 6.8±8.2 | 6.6±8.1 | 7.1±8.4 | 0.725 |
HTN | 67 (45.9) | 32 (42.1) | 35 (50.0) | 0.339 |
BMI, kg/m2 | 25.6±4.5 | 24.7±3.7 | 26.6±5.0 | 0.011 |
VFT, mm | 43.5±18.8 | 38.9±16.6 | 48.4±19.9 | 0.003 |
SFT, mm | 14.7±6.6 | 13.4±6.0 | 16.0±6.9 | 0.024 |
Current smoker | 42 (28.8) | 22 (28.9) | 20 (28.6) | 0.960 |
Alcohol intake | 38 (26.0) | 21 (27.6) | 17 (24.3) | 0.645 |
Insulin user | 52 (36.4) | 23 (30.7) | 29 (42.6) | 0.137 |
Stain user | 61 (41.8) | 30 (39.5) | 31 (44.3) | 0.556 |
ARB user | 35 (24.1) | 15 (20.0) | 20 (28.6) | 0.228 |
Variable | All (n=146) | Good sleep quality group (n=76) | Poor sleep quality group (n=70) | P value |
---|---|---|---|---|
FPG, mg/dL | 187.3±68.7 | 187.1±73.8 | 187.4±63.4 | 0.984 |
Glycated albumin, % | 31.8±11.3 | 31.7±10.8 | 31.8±11.9 | 0.964 |
HbA1c, % | 10.8±2.4 | 10.6±2.3 | 11.0±2.6 | 0.385 |
Fasting insulin, μIU/mL | 9.6±6.6 | 8.2±4.4 | 11.1±8.1 | 0.131 |
HOMA-IR | 4.4±3.1 | 3.7±2.3 | 5.1±3.6 | 0.005 |
AST, U/L | 26.5±29.8 | 24.8±16.2 | 28.3±39.6 | 0.894 |
ALT, U/L | 33.3±54.3 | 28.0±27.8 | 39.1±72.8 | 0.117 |
Total cholesterol, mg/dL | 175.0±48.8 | 174.1±42.9 | 176.0±55.1 | 0.627 |
LDL-C, mg/dL | 97.1±35.7 | 98.7±35.1 | 95.3±36.5 | 0.572 |
HDL-C, mg/dL | 42.4±18.8 | 41.3±14.8 | 43.6±22.5 | 0.477 |
Triglycerides, mg/dL | 208.4±204.2 | 190.6±165.0 | 228.6±240.8 | 0.227 |
eGFR, mL/min/1.73 m2 | 71.0±23.8 | 71.6±22.9 | 70.4±24.9 | 0.778 |
Variable | All (n=146) | Good sleep quality group (n=76) | Poor sleep quality group (n=70) | P value |
---|---|---|---|---|
Painless DPN | 76 (52.1) | 27 (35.5) | 49 (70.0) | 0.001 |
Subscale results | ||||
5 Hz | 50 (34.2) | 21 (27.6) | 29 (41.4) | 0.079 |
250 Hz | 42 (28.8) | 20 (26.3) | 22 (31.4) | 0.495 |
2,000 Hz | 51 (34.9) | 19 (25.0) | 32 (45.7) | 0.009 |
Hypoesthesia | 38 (26.0) | 14 (18.4) | 24 (34.3) | 0.029 |
Hyperesthesia | 43 (29.5) | 15 (19.7) | 28 (40.0) | 0.007 |
Variable | Painless DPN (n=76) | No DPN (n=70) | P value |
---|---|---|---|
Global PSQI | 7.3±3.9 | 5.2±2.9 | <0.001 |
Self-reported sleep quality | 1.5±0.8 | 1.3±0.8 | 0.327 |
Sleep latency | 1.5±1.2 | 1.1±1.0 | 0.009 |
Sleep duration | 1.3±1.2 | 0.8±1.0 | 0.007 |
Sleep efficiency | 0.7±1.0 | 0.3±0.7 | 0.006 |
Sleep disturbance | 1.3±0.6 | 1.2±0.5 | 0.696 |
Use of sleep medications | 0.3±0.9 | 0.1±0.4 | 0.052 |
Daytime dysfunction | 0.7±0.8 | 0.6±1.3 | 0.485 |
Poor sleep quality |
49 (64.5) | 21 (30.0) | <0.001 |
Variable | Poor sleep quality |
|||
---|---|---|---|---|
Univariate analysis |
Multivariate analysis |
|||
OR (95% CI) | P value | OR (95% CI) | P value | |
Age | 1.010 (0.987–1.034) | 0.398 | - | - |
Female sex | 1.222 (0.634–2.356) | 0.549 | - | - |
Duration of T2DM | 1.007 (0.968–1.048) | 0.528 | - | - |
HTN | 1.387 (0.718–2.678) | 0.330 | - | - |
BMI | 1.106 (1.021–1.198) | 0.014 | 0.994 (0.872–1.134) | 0.932 |
VFT | 1.030 (1.009–1.050) | 0.004 | 1.019 (0.991–1.049) | 0.191 |
SFT | 1.065 (1.007–1.127) | 0.028 | 1.031 (0.955–1.113) | 0.435 |
Current smoker | 0.982 (0.479–2.012) | 0.960 | - | - |
Insulin use | 1.681 (0.846–3.341) | 0.138 | - | - |
Statin use | 1.219 (0.631–2.355) | 0.556 | - | - |
ARB use | 1.600 (0.743–3.447) | 0.230 | - | - |
FPG | 1.000 (0.995–1.005) | 0.984 | - | - |
Glycated albumin | 0.964 (0.972–1.030) | 0.964 | - | - |
HbA1c | 1.063 (0.928–1.217) | 0.380 | - | - |
Fasting insulin | 1.401 (0.872–2.250) | 0.164 | - | - |
HOMA-IR | 2.265 (1.265–4.054) | 0.006 | 2.000 (1.021–3.919) | 0.043 |
AST | 1.042 (0.573–1.896) | 0.893 | - | - |
ALT | 1.466 (0.903–2.379) | 0.122 | - | - |
TC | 1.279 (0.489–3.344) | 0.615 | - | - |
LDL-C | 0.997 (0.988–1.007) | 0.569 | - | - |
HDL-C | 1.498 (0.496–4.520) | 0.474 | - | - |
Triglyceride | 1.381 (0.818–2.331) | 0.227 | - | - |
eGFR | 0.998 (0.984–1.012) | 0.775 | - | - |
Painless DPN | 4.235 (2.115–8.479) | 0.001 | 3.825 (1.674–8.742) | 0.001 |
Values are presented as mean±standard deviation or number (%). T2DM, type 2 diabetes mellitus; HTN, hypertension; BMI, body mass index; VFT, visceral fat thickness; SFT, subcutaneous fat thickness; ARB, angiotensin II receptor blocker.
Values are presented as mean±standard deviation. FPG, fasting plasma glucose; HbA1c, glycosylated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance; AST, aspartate aminotransferase; ALT, alanine aminotransferase; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; eGFR, estimated glomerular filtration rate.
Values are presented as number (%). DPN, diabetic peripheral neuropathy.
Values are presented as mean±standard deviation or number (%). Mean value of questionnaire points (0–3). PSQI, Pittsburgh Sleep Quality Index; DPN, diabetic peripheral neuropathy. The percentage of participants whose global PSQI score is higher than 5 points.
OR, odds ratio; CI, confidence interval; T2DM, type 2 diabetes mellitus; HTN, hypertension; BMI, body mass index; VFT, visceral fat thickness; SFT, subcutaneous fat thickness; ARB, angiotensin II receptor blocker; FPG, fasting plasma glucose; HbA1c, glycosylated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance; AST, aspartate aminotransferase; ALT, alanine aminotransferase; TC, total cholesterol; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; eGFR, estimated glomerular filtration rate; DPN, diabetic peripheral neuropathy.