1Department of Internal Medicine, St. Vincent's Hospital, College of Medicine, The Catholic University of Korea, Suwon, Korea
2Department of Statistics and Actuarial Science, Soongsil University, Seoul, Korea
3Epidemiology Branch, National Institute of Environmental Health Sciences, National Institutes of Health, Research Triangle Park, NC, USA
Copyright © 2021 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Diabetes (n=2,367) | Non-diabetes (n=22,280) | P value |
---|---|---|---|
Socioeconomic status | |||
Age, yr | 59.85±0.3 | 45.54±0.2 | <0.0001 |
Age grouping based on 65 yr | <0.0001 | ||
<65 yr | 62.5 (1.1) | 85.8 (0.4) | |
≥65 yr | 37.5 (1.1) | 14.2 (0.4) | |
Male sex | 56.2 (1.1) | 49 (0.4) | <0.0001 |
Influenza vaccination | <0.0001 | ||
No | 47.1 (1.3) | 66 (0.5) | |
Yes | 52.9 (1.3) | 34 (0.5) | |
Body mass index | 25.53±0.1 | 23.71±0.2 | <0.0001 |
Smoking history | <0.0001 | ||
Never smoker | 50 (1.2) | 60.2 (0.4) | |
Ex-smoker | 26.8 (1.1) | 17.8 (0.3) | |
Current smoker | 23.2 (1.0) | 22 (0.4) | |
Alcohol history | <0.0001 | ||
Never | 36.3 (1.1) | 25.6 (0.4) | |
Mild to moderate | 53 (1.2) | 65.7 (0.4) | |
Heavy | 10.8 (0.8) | 8.8 (0.2) | |
Educational level | <0.0001 | ||
Elementary school or lower | 33.2 (1.1) | 14 (0.4) | |
Middle school | 15.6 (0.9) | 8.3 (0.3) | |
High school | 29.9 (1.1) | 36.7 (0.5) | |
College or higher | 21.3 (1.1) | 41 (0.7) | |
Household income | <0.0001 | ||
Lowest | 29.9 (1.1) | 14.5 (0.5) | |
Second | 25.6 (1.1) | 23.5 (0.5) | |
Third | 22.4 (1.1) | 30.5 (0.6) | |
Highest | 22.1 (1.2) | 31.6 (0.8) | |
Employed | 55.5 (1.2) | 64.2 (0.5) | <0.0001 |
Region | 0.0003 | ||
Urban | 79.6 (1.7) | 84 (1.2) | |
Rural | 20.4 (1.7) | 16 (1.2) | |
Health-related factors | |||
Fasting plasma glucose, mg/dL | 145.76±1.0 | 95.16±0.1 | <0.0001 |
HbA1c, % | 7.26±0.1 | 5.49±0 | <0.0001 |
Regular exercise | 40.7 (1.3) | 51.3 (0.5) | <0.0001 |
Self-perceived health status | <0.0001 | ||
Good | 15.5 (0.9) | 31.7 (0.4) | |
Fair | 49.2 (1.2) | 52.2 (0.4) | |
Poor | 35.2 (1.1) | 16.1 (0.3) | |
Co-morbidity | |||
Asthma | 3 (0.4) | 2.9 (0.1) | 0.8103 |
Hypertension | 51.3 (1.3) | 15.5 (0.3) | <0.0001 |
Dyslipidemia | 38.3 (1.2) | 11.2 (0.3) | <0.0001 |
Cerebrovascular attack | 6.1 (0.6) | 1.3 (0.1) | <0.0001 |
Coronary artery disease | 6 (0.5) | 1.6 (0.1) | <0.0001 |
Chronic renal disease | 8.7 (0.6) | 8.1 (0.3) | 0.3588 |
Chronic liver disease | 2.3 (0.3) | 1.4 (0.1) | 0.0012 |
Cancer | 5.1 (0.5) | 2.7 (0.1) | <0.0001 |
Health screening in recent 2 yr | 65.9 (1.2) | 63 (0.5) | 0.0193 |
Outpatient visit in recent 2 wk | 0.82±0.04 | 0.55±0.01 | <0.0001 |
Diet therapy | 37.5 (1.2) | 22.2 (0.4) | <0.0001 |
Characteristic | Diabetics <65 years |
Diabetics ≥65 years |
||||
---|---|---|---|---|---|---|
Vaccinated (n=433) | Unvaccinated (n=752) | P value | Vaccinated (n=1,005) | Unvaccinated (n=177) | P value | |
Socioeconomic status | ||||||
Age, yr | 53.99±0.6 | 51.07±0.4 | <0.0001 | 72.9±0.2 | 70.97±0.4 | <0.0001 |
Male sex | 53.6 (2.7) | 67.1 (1.9) | <0.0001 | 44.2 (1.7) | 55.8 (4.1) | 0.0083 |
Body mass index, kg/m2 | 26.03±0.2 | 25.95±0.2 | 0.7865 | 24.82±0.1 | 24.36±0.3 | 0.0994 |
Smoking history | 0.0051 | 0.0015 | ||||
Never | 51.6 (2.7) | 40.4 (2) | 61.3 (1.7) | 46.9 (4) | ||
Ex-smoker | 22.1 (2.3) | 26.8 (1.9) | 28.3 (1.6) | 35.5 (4) | ||
Current smoker | 26.2 (2.5) | 32.8 (2) | 10.4 (1) | 17.7 (3) | ||
Alcohol history | 0.0167 | 0.1089 | ||||
Never | 30.4 (2.4) | 23.2 (1.7) | 51.4 (1.8) | 43.1 (4.2) | ||
Mild to moderate | 57.9 (2.6) | 59.7 (2) | 43.8 (1.8) | 53.1 (4.2) | ||
Heavy | 11.7 (1.9) | 17.1 (1.6) | 4.9 (0.8) | 3.8 (1.5) | ||
Educational level | <0.0001 | 0.7592 | ||||
Elementary school or lower | 23.2 (2.2) | 12.9 (1.3) | 61.1 (1.8) | 57 (4.3) | ||
Middle school | 19.9 (2.2) | 15.9 (1.6) | 13.1 (1.1) | 16.1 (3.4) | ||
High school | 34 (2.6) | 40 (2.1) | 16.8 (1.4) | 18.2 (3.1) | ||
College or higher | 22.9 (2.3) | 31.2 (2) | 9 (1.1) | 8.7 (2.5) | ||
Household income | 0.0861 | 0.9376 | ||||
Lowest | 20.1 (2.1) | 16.4 (1.6) | 48.8 (1.9) | 47.7 (4.2) | ||
Second | 22.6 (2.3) | 28.3 (2) | 25.4 (1.6) | 27.4 (3.9) | ||
Third | 24.2 (2.4) | 27 (1.9) | 16.6 (1.4) | 15.1 (3.4) | ||
Highest | 33.1 (2.8) | 28.2 (2) | 9.2 (1.2) | 9.8 (2.5) | ||
Employed | 66.8 (2.7) | 73.3 (1.8) | 0.0488 | 30.1 (1.9) | 30.6 (4) | 0.9041 |
Region | 0.8332 | 0.2191 | ||||
Urban | 80.9 (2.5) | 81.4 (2.1) | 76.2 (2.4) | 80.7 (3.5) | ||
Rural | 19.1 (2.5) | 18.6 (2.1) | 23.8 (2.4) | 19.3 (3.5) | ||
Health-related factors | ||||||
Fasting plasma glucose, mg/dL | 147.51±2.4 | 153.77±2.0 | 0.0477 | 135.85±1.3 | 140.78±3.6 | 0.2040 |
HbA1c, % | 7.28±0.1 | 7.48 ±0.1 | 0.0491 | 7.02±0.1 | 7.21±0.1 | 0.1117 |
Regular exercise | 45.9 (2.9) | 47.6 (2.1) | 0.6466 | 30.9 (1.8) | 28.9 (3.7) | 0.6309 |
Self-perceived health status | 0.0103 | 0.0848 | ||||
Good | 11.5 (1.7) | 17.3 (1.5) | 15.2 (1.3) | 22.3 (3.4) | ||
Fair | 50.4 (2.7) | 52.8 (2.2) | 44.7 (1.8) | 44.4 (4.6) | ||
Poor | 38 (2.7) | 29.9 (1.9) | 40.1 (1.8) | 33.4 (4.2) | ||
Comorbidity | ||||||
Asthma | 2.4 (0.8) | 1.7 (0.5) | 0.4952 | 4.7 (0.8) | 3.7 (1.5) | 0.5990 |
Hypertension | 48.1 (2.7) | 35.9 (2.1) | 0.0003 | 71.7 (1.6) | 66.3 (4.1) | 0.2076 |
Dyslipidemia | 43.5 (2.8) | 33.4 (2.1) | 0.0038 | 43.6 (1.9) | 38.8 (4.2) | 0.2947 |
Cerebrovascular attack | 4.2 (1) | 4.5 (0.9) | 0.8435 | 8.8 (1) | 10.1 (2.5) | 0.6041 |
Coronary artery disease | 6.4 (1.4) | 3.4 (0.7) | 0.0326 | 9.2 (1) | 6.6 (1.9) | 0.2599 |
Chronic renal disease | 6 (1.2) | 2.5 (0.6) | 0.0029 | 18 (1.4) | 8.6 (2.3) | 0.0049 |
Chronic liver disease | 2.4 (0.7) | 2.1 (0.5) | 0.7193 | 2.5 (0.5) | 3.7 (1.5) | 0.3684 |
Cancer | 4.7 (1) | 3.1 (0.6) | 0.1372 | 8.7 (1) | 8.6 (2.5) | 0.9448 |
Health screening in recent 2 yr | 73.2 (2.6) | 64.3 (2) | 0.0082 | 64.6 (1.8) | 65.7 (4.1) | 0.8150 |
Outpatient visit in recent 2 wk | 0.093±0.09 | 0.059±0.05 | 0.0005 | 1.06±0.07 | 0.96±0.16 | 0.5202 |
Diet therapy | 41.9 (2.8) | 34.6 (2.1) | 0.0337 | 38.1 (1.9) | 40.5 (4.5) | 0.6230 |
Treatment | ||||||
Non-pharmacological | 18.6 (2.6) | 19 (2.3) | 0.9098 | 12.7 (1.3) | 13.1 (3.6) | 0.9352 |
Oral medication | 97.1 (1) | 97 (0.9) | 0.9877 | 98.4 (0.5) | 99.5 (0.5) | 0.2810 |
Insulin | 8.6 (1.7) | 9 (1.5) | 0.8725 | 9 (1.2) | 5.7 (2.1) | 0.2364 |
Diabetics <65 years |
Diabetics ≥65 years |
|||||
---|---|---|---|---|---|---|
Vaccinated | Unvaccinated | P value | Vaccinated | Unvaccinated | P value | |
Awareness | 72.1 (2.5) | 57.3 (2.1) | <0.0001 | 83.9 (1.4) | 83.6 (3) | 0.9240 |
Treatment | 66.5 (2.6) | 49.9 (2.1) | <0.0001 | 79.3 (1.5) | 76.8 (3.4) | 0.4926 |
Control | 27.3 (2.3) | 29.9 (2) | 0.3717 | 34.2 (1.8) | 32.9 (4.1) | 0.7649 |
Variable | Odds ratio (95% confidence interval) |
|
---|---|---|
Diabetics <65 years | Diabetics ≥65 years | |
Awareness | 1.496 (1.022–2.188) | 1.023 (0.585–1.789) |
Treatment | 1.413 (1.018–2.054) | 1.214 (0.731–2.003) |
Control | 0.728 (0.474–1.120) | 0.932 (0.525–1.654) |
Age | 1.015 (0.988–1.042) | 1.093 (1.043–1.146) |
Sex | 1.361 (0.793–2.337) | 1.004 (0.541–1.997) |
Ex-smoker vs. never | 0.857 (0.484–1.519) | 0.626 (0.319–1.232) |
Current smoker vs. never | 1.025 (0.592–1.775) | 0.498 (0.242–1.026) |
Mild to moderate drinker vs. never | 0.902 (0.647–1.257) | 0.851 (0.550–1.315) |
Heavy drinker vs. never | 0.716 (0.398–1.289) | 1.545 (0.519–4.599) |
Education, middle vs. elementary or lower | 0.658 (0.396–1.094) | 1.144 (0.649–2.016) |
Education, high vs. elementary or lower | 0.565 (0.354–0.903) | 1.171 (0.652–2.103) |
Education, college or higher vs. elementary or lower | 0.478 (0.275–0.832) | 1.293 (0.555–3.011) |
Monthly income (second vs. lowest) | 0.742 (0.452–1.218) | 1.567 (1.241–2.456) |
Monthly income (third vs. lowest) | 0.927 (0.567–1.515) | 1.488 (0.762–2.906) |
Monthly income (highest vs. lowest) | 1.571 (0.962–2.567) | 1.221 (0.573–2.515) |
Employed | 0.858 (0.589–1.251) | 1.604 (1.041–2.470) |
Hypertension | 1.364 (0.977–1.902) | 1.142 (0.746–1.747) |
Dyslipidemia | 1.233 (0.882–1.725) | 1.087 (0.720–1.642) |
Cerebrovascular attack | 0.506 (0.265–0.963) | 0.704 (0.374–1.326) |
Coronary artery disease | 1.319 (0.677–2.570) | 1.501 (0.712–3.218) |
Chronic renal failure | 1.942 (0.704–3.881) | 1.874 (0.989–3.554) |
Health screening in recent 2 yr | 1.295 (0.892,1.878) | 1.239 (0.802–1.915) |
Outpatient visit in recent 2 wk | 1.124 (0.999–1.264) | 1.030 (0.907–1.171) |
HbA1c | 0.921 (0.731–1.161) | 0.847 (0.638–1.124) |
Fasting plasma glucose | 1.001 (0.996–1.007) | 1.002 (0.992–1.007) |
Self-perceived health status | 1.088 (0.845–1.401) | 1.353 (1.014–1.806) |
Diet therapy | 1.080 (0.784–1.489) | 0.890 (0.588–1.345) |
Values are presented as mean±standard error (SE) or percentage (SE). HbA1c, glycosylated hemoglobin.
Values are presented as mean±standard error (SE) or percentage (SE). HbA1c, glycosylated hemoglobin.
Values are presented as percentage (standard error).
HbA1c, glycosylated hemoglobin.