1Department of Internal Medicine, Yeungnam University College of Medicine, Daegu, Korea
2Department of Internal Medicine, Dong-A University Medical Center, Dong-A University College of Medicine, Busan, Korea
3Department of Internal Medicine and Biomedical Research Institute, Pusan National University Hospital, Busan, Korea
4Division of Endocrinology and Metabolism, Department of Internal Medicine, Research Institute of Clinical Medicine of Jeonbuk National University-Biomedical Research Institute of Jeonbuk National University Hospital, Jeonbuk National University Medical School, Jeonju, Korea
5Department of Preventive Medicine, Jeonbuk National University Medical School, Jeonju, Korea
6Division of Endocrinology and Metabolism, Department of Internal Medicine, Chosun University Hospital, Chosun University College of Medicine, Gwangju, Korea
7Department of Internal Medicine, Inje University College of Medicine, Busan, Korea
8Department of Internal Medicine, Daegu Catholic University School of Medicine, Daegu, Korea
9Department of Internal Medicine, Keimyung University Dongsan Medical Center, Keimyung University School of Medicine, Daegu, Korea
10Department of Internal Medicine, Ulsan University Hospital, University of Ulsan College of Medicine, Ulsan, Korea
11Department of Internal Medicine, Chonnam National University Medical School, Gwangju, Korea
12Department of Internal Medicine, Busan St. Mary's Hospital, Busan, Korea
Copyright © 2021 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Value |
---|---|
Age, yr | 58.9±10.9 |
Male sex | 198 (56.3) |
Height, cm | 164.0±8.8 |
Weight, kg | 67.8±12.0 |
BMI, kg/m2 | 25.1±3.3 |
Waist circumference, cm | 87.8±8.8 |
Duration of diabetes, yr | 13.1±6.9 |
SBP, mm Hg | 125.9±14.1 |
DBP, mm Hg | 73.7±9.5 |
HbA1c, % | 9.0±1.3 |
HbA1c, mmol/mol | 74.9±14.1 |
Total cholesterol, mg/dL | 159.3±40.1 |
LDL-C, mg/dL | 91.3±30.5 |
HDL-C, mg/dL | 45.6±11.3 |
Triglyceride, mg/dL | 136 (103.5–214.5) |
Serum creatinine, mg/dL | 1.6±11.1 |
eGFR, mL/min/1.73 m2 | 90.0±22.8 |
AST, units/L | 25.9±13.6 |
ALT, units/L | 30.1±17.7 |
GGT, units/L | 45.6±49.8 |
Alcohol | |
Current-drinker | 71 (36.2) |
Ex-drinker | 22 (11.2) |
Never | 103 (52.6) |
Smoking | |
Current-smoker | 30 (15.3) |
Ex-smoker | 45 (23.0) |
Never | 121 (61.7) |
Hypertension | 210 (58.8) |
Dyslipidemia | 277 (77.6) |
Diabetic retinopathy | 87 (24.4) |
Diabetic neuropathy | 113 (31.7) |
Coronary artery disease | 55 (15.4) |
Cerebral artery disease | 31 (8.7) |
Peripheral artery disease | 13 (3.6) |
Variable | Value |
---|---|
The composition of prior triple combination at baseline | |
Metformin | 347 (97.1) |
Sulfonylurea or glinide | 317 (88.8) |
DPP4 inhibitor | 286 (80.1) |
Thiazolidinedione | 77 (21.6) |
SGLT2 inhibitor | 26 (7.3) |
α-Glucosidase inhibitor | 18 (5.0) |
OHAs newly added as quadruple combination | |
Thiazolidinedione | 202 (55.2) |
SGLT2 inhibitor | 83 (22.7) |
DPP4 inhibitor | 47 (12.8) |
Sulfonylurea or glinide | 21 (5.7) |
α-Glucosidase inhibitor | 10 (3.3) |
Metformin | 1 (0.3) |
Antihypertensive agents at baseline | |
ACE inhibitors | 23 (6.4) |
Angiotensin receptor blocker | 166 (46.5) |
Calcium channel blocker | 89 (24.9) |
β-Blocker | 47 (13.2) |
Nitrate | 3 (0.8) |
Diuretics | 23 (6.4) |
Lipid lowering agents at baseline | 280 (78.4) |
Antiplatelet agents at baseline | 152 (42.6) |
Variable | No. | Baseline | 12 months | P value |
---|---|---|---|---|
Weight, kg | 155 | 70.7±12.4 | 70.6±12.0 | 0.641 |
BMI, kg/m2 | 151 | 25.8±3.1 | 25.7±3.1 | 0.636 |
SBP, mm Hg | 198 | 126.4±14.1 | 125.0±12.7 | 0.162 |
DBP, mm Hg | 198 | 73.8±9.3 | 72.8±10.0 | 0.177 |
HbA1c, % | 270 | 8.9±1.2 | 7.8±1.3 | ≤0.001 |
Total cholesterol, mg/dL | 135 | 157.3±42.5 | 150.6±38.0 | 0.054 |
LDL-C, mg/dL | 123 | 92.3±36.0 | 84.5±30.3 | 0.008 |
HDL-C, mg/dL | 121 | 45.6±11.1 | 47.3±10.6 | 0.080 |
Triglyceride, mg/dL | 130 | 162.8±99.4 | 132.7±78.2 | ≤0.001 |
Serum creatinine, mg/dL | 164 | 0.9±0.2 | 0.9±0.3 | 0.607 |
eGFR, mL/min/1.73 m2 | 104 | 88.6±21.4 | 89.4±24.7 | 0.647 |
AST, units/L | 153 | 24.4±13.7 | 22.0±9.3 | 0.005 |
ALT, units/L | 153 | 27.5±15.4 | 23.4±11.9 | 0.001 |
GGT, units/L | 47 | 49.3±52.1 | 37.8±41.1 | 0.011 |
Variable | Value |
---|---|
New onset of macrovascular events | |
Heart failure | 1 (0.3) |
Ischemic heart disease | 1 (0.3) |
Stroke | 1 (0.3) |
New onset of microvascular events | |
PDR | 2 (0.6) |
Visit to ER/hospitalization | |
Hyperglycemia issue | 0 |
Hypoglycemia issue | 0 |
Death | |
CV | 0 |
Cancer | 0 |
Other | 1 (0.3) |
Values are presented as mean±standard deviation, number (%), or median (interquartile range). BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; HbA1c, glycosylated hemoglobin; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; eGFR, estimated glomerular filtration rate; AST, aspartate aminotransferase; ALT, alanine aminotransferase; GGT, gamma-glutamyl transferase.
Values are presented as number (%). DPP4, dipeptidyl peptidase 4; SGLT2, sodium-glucose cotransporter 2; OHA, oral hypoglycemic agent; ACE, angiotensin-converting enzyme.
Values are presented as mean±standard deviation. BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; HbA1c, glycosylated hemoglobin; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; eGFR, estimated glomerular filtration rate; AST, aspartate aminotransferase; ALT, alanine aminotransferase; GGT, gamma-glutamyl transferase.
Values are presented as number (%). PDR, proliferative diabetic retinopathy; ER, emergency room; CV, cardiovascular disease.