1Division of Endocrinology and Metabolism, Department of Internal Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea.
2Department of Biostatistics, Biomedicine & Health Sciences, College of Medicine, The Catholic University, Seoul, Korea.
3Department of Family Medicine, Korea University Anam Hospital, Korea University College of Medicine, Seoul, Korea.
Copyright © 2020 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS:
Model 1 adjusted for age and sex; Model 2 adjusted for age, sex, smoking, alcohol drinking, regular exercise, low income, hypertension, dyslipidemia, and chronic kidney disease; Model 3 adjusted for age, sex, smoking, alcohol drinking, regular exercise, low income, hypertension, dyslipidemia, chronic kidney disease, insulin injection, number of oral hypoglycemic agents, and the duration of diabetes.
PY, person-year.
Values are presented as hazard ratio (95% confidence interval). Model 1 adjusted for age and sex; Model 2 adjusted for age, sex, smoking, alcohol drinking, regular exercise, low income, hypertension, dyslipidemia, and chronic kidney disease.
BMI, body mass index; WC, waist circumference.
Updated on 21 October 2020
Model 1 adjusted for age and sex; Model 2 adjusted for age, sex, smoking, alcohol drinking, regular exercise, low income, hypertension, dyslipidemia, and chronic kidney disease; Model 3 adjusted for age, sex, smoking, alcohol drinking, regular exercise, low income, hypertension, dyslipidemia, chronic kidney disease, insulin injection, number of oral hypoglycemic agents, and the duration of diabetes.
BMI, body mass index; WC, waist circumference.
Variable | No. of subjects | No. of event | Incidence rate, /1,000 PY | Model 1 | P value | Model 2 | P value | Model 3 | P value |
---|---|---|---|---|---|---|---|---|---|
No diabetes | 6,702,271 | 43,233 | 1.02 | 1 (reference) | - | 1 (reference) | 1 (reference) | ||
Impaired fasting glucose | 2,196,436 | 21,227 | 1.54 | 1.18 (1.17–1.20) | <0.001 | 1.07 (1.06–1.09) | <0.001 | 1.08 (1.06–1.10) | <0.001 |
Diabetes | 821,513 | 21,865 | 4.31 | 2.51 (2.47–2.55) | <0.001 | 1.85 (1.81–1.88) | <0.001 | 1.86 (1.83–1.89) | <0.001 |
P for trend | <0.001 | <0.001 | <0.001 |
Variable | No. of subjects | No. of event | Incidence rate, /1,000 person-years | Model 1 | P value | Model 2 | P value |
---|---|---|---|---|---|---|---|
BMI levels, kg/m2 | - | ||||||
<18.5 | 372,523 | 3,855 | 1.67 | 1.47 (1.42–1.52) | <0.001 | 1.39 (1.35–1.44) | <0.001 |
18.5–22.9 | 3,848,812 | 28,968 | 1.20 | 1 (reference) | - | 1 (reference) | - |
23.0–24.9 | 2,406,196 | 20,934 | 1.38 | 1.60 (1.04–1.08) | <0.001 | 0.91 (0.90–0.93) | <0.001 |
25.0–29.9 | 2,762,426 | 28,319 | 1.63 | 1.20 (1.20–1.22) | <0.001 | 0.93 (0.92–0.95) | <0.001 |
≥30 | 330,263 | 4,249 | 2.05 | 1.62 (1.57–1.68) | <0.001 | 1.15 (1.11–1.18) | <0.001 |
P for trend | <0.001 | <0.001 | |||||
WC levels, men/women | |||||||
<80.0/75.0 cm | 3,611,228 | 19,159 | 0.84 | 0.72 (0.71–0.74) | <0.001 | 0.91 (0.89–0.93) | <0.001 |
80.0/75.0–84.9/79.9 cm | 2,314,707 | 18,018 | 1.24 | 0.85 (0.83–0.87) | <0.001 | 0.94 (0.92–0.96) | <0.001 |
85.0/80.0–89.9/84.9 cm | 1,918,487 | 19,988 | 1.66 | 1 (reference) | - | 1 (reference) | - |
90.0/85.0–94.9/89.9 cm | 1,117,820 | 14,766 | 2.10 | 1.16 (1.14–1.19) | <0.001 | 1.04 (1.02–1.07) | <0.001 |
95.0/90.0–99.9/94.9 cm | 493,564 | 8,526 | 2.75 | 1.33 (1.29–1.36) | <0.001 | 1.16 (1.13,1.19) | <0.001 |
≥100.0/95.0 cm | 264,414 | 5,868 | 3.55 | 2.00 (1.94–2.05) | <0.001 | 1.48 (1.43–1.52) | <0.001 |
P for trend | <0.001 | <0.001 |
Variable | No. of subjects | No. of event | Incidence rate per 1,000 | Model 1 | P value | Model 2 | P value | Model 3 | P value |
---|---|---|---|---|---|---|---|---|---|
No diabetes | |||||||||
BMI levels | |||||||||
<18.5 kg/m2 | 360,276 | 3,229 | 1.44 | 1.52 (1.47–1.58) | <0.001 | 1.36 (1.31–1.42) | <0.001 | - | - |
18.5–22.9 kg/m2 | 3,639,005 | 22,687 | 0.99 | 1 (reference) | - | 1 (reference) | - | - | |
23.0–24.9 kg/m2 | 2,194,218 | 15,573 | 1.12 | 1.05 (1.03–1.07) | <0.001 | 0.93 (0.92–0.95) | <0.001 | - | |
25.0–29.9 kg/m2 | 2,430,621 | 20,224 | 1.32 | 1.19 (1.17–1.21) | <0.001 | 0.98 (0.96–1.00) | 0.066 | - | |
≥30 kg/m2 | 274,587 | 2,747 | 1.59 | 1.54 (1.48–1.60) | <0.001 | 1.21 (1.16–1.26) | <0.001 | - | |
P for trend | <0.001 | <0.001 | - | ||||||
WC levels, men/women | |||||||||
<80.0/75.0 cm | 3,482,108 | 16,024 | 0.73 | 0.74 (0.73–0.76) | <0.001 | 0.88 (0.86–0.90) | <0.001 | - | |
80.0/75.0–84.9/79.9 cm | 2,139,491 | 13,986 | 1.04 | 0.86 (0.84–0.88) | <0.001 | 0.92 (0.90–0.94) | <0.001 | - | |
85.0/80.0–89.9/84.9 cm | 1,709,314 | 14,761 | 1.37 | 1 (reference) | - | 1 (reference) | - | - | |
90.0/85.0–94.9/89.9 cm | 956,977 | 10,383 | 1.72 | 1.16 (1.13–1.18) | <0.001 | 1.06 (1.04–1.09) | <0.001 | - | |
95.0/90.0–99.9/94.9 cm | 405,438 | 5,768 | 2.26 | 1.33 (1.29–1.37) | <0.001 | 1.23 (1.19–1.27) | <0.001 | - | |
≥100.0/95.0 cm | 205,379 | 3,538 | 2.75 | 1.93 (1.86–2.00) | <0.001 | 1.56 (1.50–1.62) | <0.001 | - | |
P for trend | <0.001 | <0.001 | - | ||||||
Diabetes | |||||||||
BMI levels | |||||||||
<18.5 kg/m2 | 12,247 | 626 | 9.10 | 1.70 (1.56–1.84) | <0.001 | 1.74 (1.60–1.89) | <0.001 | 1.71 (1.57–1.85) | <0.001 |
18.5–22.9 kg/m2 | 209,807 | 6,281 | 4.91 | 1 (reference) | - | 1 (reference) | - | 1 (reference) | - |
23.0–24.9 kg/m2 | 211,978 | 5,361 | 4.08 | 0.86 (0.82–0.89) | <0.001 | 0.83 (0.80–0.86) | <0.001 | 0.85 (0.82–0.88) | <0.001 |
25.0–29.9 kg/m2 | 331,805 | 8,095 | 3.92 | 0.85 (0.82–0.87) | <0.001 | 0.79 (0.77–0.82) | <0.001 | 0.83 (0.80–0.86) | <0.001 |
≥30 kg/m2 | 55,676 | 1,502 | 4.33 | 1.16 (1.10–1.23) | <0.001 | 1.02 (0.96–1.08) | 0.825 | 1.07 (1.01–1.14) | 0.002 |
P for trend | <0.001 | <0.001 | <0.001 | ||||||
WC levels, men/women | |||||||||
<80.0/75.0 cm | 129,120 | 3,135 | 3.97 | 1.10 (1.05–1.15) | <0.001 | 1.18 (1.13–1.24) | <0.001 | 1.16 (1.11–1.21) | <0.001 |
80.0/75.0–84.9/79.9 cm | 175,216 | 4,032 | 3.73 | 0.97 (0.94–1.02) | 0.193 | 1.01 (0.97–1.05) | 0.575 | 1.00 (0.96–1.05) | 0.826 |
85.0/80.0–89.9/84.9 cm | 209,173 | 5,227 | 4.03 | 1 (reference) | - | 1 (reference) | - | 1 (reference) | - |
90.0/85.0–94.9/89.9 cm | 160,843 | 4,383 | 4.40 | 1.05 (1.01–1.09) | 0.023 | 1.01 (0.97–1.05) | 0.715 | 1.01 (0.97–1.05) | 0.735 |
95.0/90.0–99.9/94.9 cm | 88,126 | 2,758 | 5.06 | 1.05 (1.00–1.10) | 0.035 | 1.02 (0.97–1.07) | 0.780 | 1.02 (0.97–1.07) | 0.312 |
≥100.0/95.0 cm | 59,035 | 2,330 | 6.40 | 1.54 (1.47–1.62) | <0.001 | 1.39 (1.32–1.46) | <0.001 | 1.37 (1.30–1.44) | <0.001 |
P for trend | <0.001 | <0.001 | <0.001 |
Model 1 adjusted for age and sex; Model 2 adjusted for age, sex, smoking, alcohol drinking, regular exercise, low income, hypertension, dyslipidemia, and chronic kidney disease; Model 3 adjusted for age, sex, smoking, alcohol drinking, regular exercise, low income, hypertension, dyslipidemia, chronic kidney disease, insulin injection, number of oral hypoglycemic agents, and the duration of diabetes. PY, person-year.
Values are presented as hazard ratio (95% confidence interval). Model 1 adjusted for age and sex; Model 2 adjusted for age, sex, smoking, alcohol
drinking, regular exercise, low income, hypertension, dyslipidemia, and chronic kidney disease. BMI, body mass index; WC, waist circumference. Updated on 21 October 2020
Model 1 adjusted for age and sex; Model 2 adjusted for age, sex, smoking, alcohol drinking, regular exercise, low income, hypertension, dyslipidemia, and chronic kidney disease; Model 3 adjusted for age, sex, smoking, alcohol drinking, regular exercise, low income, hypertension, dyslipidemia, chronic kidney disease, insulin injection, number of oral hypoglycemic agents, and the duration of diabetes. BMI, body mass index; WC, waist circumference.